| 220 Bayview Drive | |||
| Unit 5 & 6 | 6,000 square feet | $3.95 Net | Two dock level doors. |
| Unit 8 & 9 | 6.000 square feet | $3.95 Net | Two dock level doors. |
| Unit 10 | 3,000 square feet | $3.95 Net | One dock level door. |
| Unit 17 | 3,228 square feet | $3.95 Net | One dock level door. |
| Unit 18 | 2,750 square feet | $3.95 Net | One drive-in overhead door. |
| Unit 19 - 22 | 13,200 square feet | $3.95 Net | Four dock level doors & one drive-in overhead door. |
| Units 26R-28 | 10,219 square feet | $3.95 Net | Multiple doors. |
| 230 Bayview | |||
| Unit 5 & 6 | 10,000 square feet | $3.95 Net | Two dock level doors. |
| Unit 9 &10 | 9,750 square feet | $3.95 Net | Two dock level doors. |
| Units 11 & 12 | 10,117 square feet | $3.95 Net | Two dock level doors. |
| Unit 13 | 10,421 square feet | $3.95 Net | One dock level door. |
| Units 16 & 17 | 6,600 square feet | $3.95 Net | One dock level door and one drive-in door. |
| 240 Bayview | |||
| Unit 2 | 1,469 square feet | $3.95 Net | Shared dock level door. |
| Unit 8 | 1,420 square feet | $3.95 Net | One dock level door. |
| 250 Bayview | |||
| Unit 2 | 1,929 square feet | $6.50 Net | One drive-in door. |
| Unit 5 | 1,700 square feet | $6.50 Net | Great exposure~ One drive-in door. |
| Unit 10 | 1,606 square feet | $6.50 Net | Great Exposure! Full size front window. |
| 431 Bayview | |||
| Units 8 & 9 | 10,174 square feet | $8.00 Net | New - Unit 8 4968 sq. ft. Unit 9 5206 sq ft. can be subdivided. Two dock level doors and two drive-in doors. |
| Unit 11 | 2,440 square feet | $12.00 Net | New - Units 11 & 12 can be combined into a single unit. One drive-in door each. |
| Unit 12 | 2,436 square feet | $12.00 Net | New - Can be combined with unit 11. One drive-in door. |
| Unit 16 | 2,781 square feet | $14.00 Net | Two drive-in doors. |
| 70 Ellis | |||
| Unit 4 | 2,475 square feet | $5.75 Net | One drive-in door. |
| Unit 9 | 2,475 square feet | $6.50 Net | New - custom finish - based on 10% finished office space - One drive-in door.. |
| Units 15 & 16 | 10,460 square feet | $5.50 Net | One dock level and one drive-in door. |
| 80 Ellis | |||
| Unit 3 | 2,697 square feet | $4.50 Net | One drive-in door. |
| 20 Truman | |||
| Unit 4 | 2,100 square feet | $4.50 Net | One drive-in door. |
| 28 Currie | |||
| Units 3 & 3B | 11,121 square feet | $3.95 Net | Two dock level doors. |
| Unit 12 | 1,061 square feet | $4.50 Net | Access to interior shipping with both dock level and drive-in doors. |
| Units 21-23 | 3,846 square feet | $5.75 Net | Two drive-in doors. |
| Unit 23B | 1,475 square feet | $4.75 Net | One drive-in door. |
| Unit 24 | 3,815 square feet | $3.95 Net | Two large drive-in doors. ~ Corner unit. |
| 39 Churchill | |||
| Unit 1 | 11,000 square feet | $4.50 Net | Large internal dock level loading ~ quite unique. |
| 56 Churchill | |||
| Unit 10 | 6,060 square feet | $4.95 Net | One dock level door. |
| Unit 13 | 6,000 square feet | $4.95 Net | One dock level door. |
| 100 Caplan | |||
| Unit 3 | 1,736 square feet | $8.50 Net | Shared drive-in door. |
| Unit 4 | 1,544 square feet | $8.50 Net | Shared drive-in door. |
| Unit 9 | 5,175 square feet | $5.95 Net | One dock level and drive-in possibility. |
| 72 Churchill | |||
| Unit 5 | 2.910 square feet | $5.25 Net | One drive-in door. |
| Unit 6 | 3,337 square feet | $5.25 Net | One dock level door and one drive-in door. |
| 168 John | |||
| Unit 2 | 5,000 square feet | $4.75 Net | One dock level door. |
| 18 Mollard Court | |||
| Unit 3 | 5.564 square feet | $5.50 Net | One dock level door and one drive-in door. |
| Units 4, 5, & 6 | 17,289 square feet | $5.50 Net | Includes large mezzanine office area. |
| 10 Patterson | |||
| Units 1-3 | 5,200 square feet | $4,000 | 13 dock level doors, true 'crossdock' with trailer storage on site. |
| Unit 4 | 2.000 square feet | $16,00 | True crossdock with trailer storage on site. Can be joined to 1 - 3. |
| 286 Bayview | |||
| Entire Building | 84,000 square feet | $4.50 Net | Established manufacturing building |
