| 7 Anne Street North | |||
| Unit 1 | 5,990 square feet | $17.00 Net | Well established location. Corner or Anne & Dunlop |
| 221 Cundles Rd. E. | |||
| Unit 8 | 1,276 square feet | $16.00 Net | Well established location. |
| 420 Leacock Drive | |||
| Unit B | 1,202 square feet | $14.00 net | ***** |
| Unit C | 1,202 square feet | $14.00 net | Busy plaza in Barrie's west end |
| Unit D-1 | 1,248 square feet | $14.00 net | Great tenant mix - well established plaza |
| Unit D-2 | 1,384 square feet | $12.00 net | |
| Unit J | 1.025 square feet | $14.00 net | |
| Unit L | 1,250 square feet | $14.00 net | |
| Unit L(S) | 1,250 square feet | $14.00 net | |
| Unit O (S) | 1,100 square feet | $14.00 net | |
| Unit O (Rear) | Approx 700 square feet | $800 gross + utilities | Opens onto rear of plaza |
| 477 Grove Street East | |||
| Unit 4 | 778 square feet | $16.00 Net | Well established location. |
| Unit 16 | 1,109 square feet | $16.00 Net | Newly constructed unit can be custom designed. |
